

| Location | Segovia |
| Arena. Competition centre | Enlace |
| Mappers | Mario Martín Antón. Pablo Ferrando Galán. New map, September 2026. |
| Course setters | Antonio López Lara |
| Pre-Start | -8′ |
| Maximum running time | 120 minutes |
| Refreshments points | Liquid and solid refreshments at the finish line |
| Mapper comments | Soon |



| Location | Segovia |
| Arena. Competition centre | Enlace |
| Mappers | Mario Martín Antón. New map, September 2026. |
| Course setters | Ainhoa Firvida Mora. María Prieto del Campo |
| Pre-Start | -8′ |
| Maximum running time | 50 minutes |
| Refreshments points | Liquid and solid refreshments at the finish line |
| Mapper comments | Soon |




| Location | Segovia |
| Arena. Competition centre | Enlace |
| Mappers | Mario Martín Antón. New map, September 2026. |
| Course setters | Antonio López Lara. Maria Prieto del Campo |
| Pre-Start | -10′ |
| Maximum running time | 180 minutes |
| Refreshments points | Liquid and solid refreshments at the finish line Water during the competition. |
| Mapper comments | Soon |


This competition will take place under the following rules and regulations:
| REGULATIONS | |
| City Race Euro Tour Regulations | Link |
| Liga Norte 2026 Regulations | Link |
| Liga FOCYL 2026 Regulations | Link |
| FEMADO 2026 Regulations | Link |
| FEDO Regulations | Link |
Throughout the competition, participants must follow the instructions of the judges and staff of the Organization.
Remember:
Awards-giving ceremony:
Competition contact email: cityrace@segoviaorientacion.com